SA-A100
Description | Mobile RFID Reader with bluetooth |
---|---|
RFID Standard | ISO/IEC 18000-6C EPC Class1 Gen2 |
Operating Frequency | 860~960MHz |
Interface | Bluetooth 2.1 + EDR |
Support OS | Above Android OS 2.2 / Above iOS 4.0 |
Output | 200mW (23 dBm) |
Reading Distance | Max 2.0m (depend on tags) |
Continuous Time | 1 hours 30min |
Battery | 350mAh |
Dimension | 101.5 x 35.9 x 11.7 mm, 40g |
SA-U100
Mobile RFID Reader with bluetooth
Description | Mobile RFID Reader with bluetooth |
---|---|
RFID Standard | ISO/IEC 18000-6C EPC Class1 Gen2 |
Operating Frequency | 860~960MHz |
Interface | USB |
Support OS | Above Android OS 2.2 / Above iOS 4.0 |
Output | 200mW (23 dBm) |
Reading Distance | Max 2.0m (depend on tags) |
Continuous Time | 1 hours 30min |
Battery | 350mAh |
Dimension | 101.5 x 35.9 x 11.7 mm, 40g |
SA-iA100
Mobile RFID Reader with bluetooth
Description | Mobile RFID Reader with bluetooth |
---|---|
RFID Standard | ISO/IEC 18000-6C EPC Class1 Gen2 |
Operating Frequency | 860 ~ 960MHz |
Interface | Bluetooth 4.0 |
Support OS | Over iOS 6.0 with iPhone 4S |
Output | 50 mW (17 dBm) |
Reading Output Power | Adjustable 18~23dBm with 0.5dB steps |
Current Consumption | Scan Mode : 400mA @ Single Tag |
Supply Voltage | 3.7 ~ 4.2V |
Tag Read Distance | Up to 2.0m @ Single Tag |
Continuous Tagging Time | 1 hours |
Battery | 400mAh |
Dimensions | 49 x 95 x 5.5mm, 80g |
SA-M700
Mobile RFID Reader with Micro USB
Description | Mobile RFID Reader with micro USB |
---|---|
RFID Standard | ISO/IEC 18000-6C EPC Class1 Gen2 |
Operating Frequency | 860 ~ 960MHz |
Interface | Micro USB |
Support OS | Above Android OS 2.3 |
Output | 50 mW (17 dBm) |
Reading Output Power | Adjustable 18~23dBm with 0.5dB steps |
Reading Distance | Max 0.75M (depend on tags) |
Continuous Time | Dependent on phone battery |
Dimensions | 42 x 28.4 x 8.9 mm, 20g |
SA-i1000
Mobile RFID Reader based on Apple Platform
Description | Mobile RFID Reader based Apple Platform |
---|---|
RFID Standard | ISO/IEC 18000-6C EPC Class1 Gen2 for UHF 900MHz Reader |
Operating Frequency | 860 ~ 960MHz |
Interface | Bluetooth 4.0 |
Support OS | iOS 6.0 |
Output | 200 mW (17 dBm) |
Reading Distance | Max 2.0M (depend on tags) |
Continuous Time | 2 hours 30 min |
Battery | 540mAh |
Indication | Charging, Tagging, BT pairring |
Case Size | 60.6 x 125.8 x 13.9 mm |
Weight | 60g |
Packing | Main set, User manual, Adaptor (option) |
SA-P1000
USB Mobile RFID Reader based on Android
Description | USB Mobile RFID Reader based on Android |
---|---|
RFID Standard | ISO/IEC 18000-6C EPC Class1 Gen2 for UHF 900MHz Reader |
Operating Frequency | 860 ~ 960MHz |
Interface | Micro USB |
Support OS | Above Android 4.0 |
Output | 200 mW (23 dBm) |
Reading Distance | Max 2.0M (depend on tags) |
Continuous Time | 2 hours 30 min |
Charging | Reachargeable through Micro USB connector (5pin) |
Indication | Power on LED (Green), Charging LED (Red/Green), Tagging (Blue blinking) |
Case Size(for Galaxy note) | 86 x 158 x 16.5 mm , 75g (Galaxy note : 83 x 146.9 x 9.7 mm) |
Module Size | 90 x 50 x 7 mm, 40g |
Packing | Slim case, Main set, User manual, USB charging cable (option) |
G2
Dual Band Mobile RFID/NFC Reader
Description | Dual Band Mobile RFID/NFC Reader |
---|---|
RFID Standard | ISO/IEC 18000-6C EPC Class1 Gen2 |
Operating Frequency | 916.7 ~ 923.5MHz, 13.56MHz |
Interface | UART, Micro USB |
RF Output Power | Max 23 dBm(200mW) |
Current Consumption | Scan Mode : 350mA @ 23dBm |
Supply Voltage | 3.7~4.2V |
Tag Read Distance | Up to 2.0m @ Single Tag |
Continuous Tagging Time | 9 hours |
Battery | 3140mAh |
Dimensions | 83 x 159 x 13.6mm, 250g |
SA-R1000
Mobile RFID Reader with Bluetooth
Description | Dual Band Mobile RFID/NFC Reader |
---|---|
RFID Standard | ISO/IEC 18000-6C EPC Class1 Gen2 |
Operating Frequency | 860 ~ 960MHz |
Interface | Bluetooth 4.0 |
Support OS | Over Android 4.3 |
RF Output Power | Max 30dBm (1W) |
RF Power Control Range | Adjutable 10~30dBm with 1dB steps |
Current Consumption | Scan Mode : 1.0A@30dBm |
Supply Voltage | 3.7~4.2V |
Tag Read Distance | Up to 10m @ Single Tag |
Continuous Tagging Time | 3 hours 30 min |
Battery | 3200mAh |
Dimensions | 198 x 131 x 40mm / 200g |